Bulb - Ford (E5RY-13466-B)
Details
- Genuine:
- SKU: E5RY-13466-B
- Positions: Left Front, Left Lower, Left Rear, Left Outer, Right Front, Right Lower, Right Rear, Right Outer, Rear Front, Rear Lower, Rear, Rear Outer
- Other Names: License Lmp Bulb, Exterior Bulbs, Marker Lamp Bulb, Reading Lmp Bulb, High Mount Bulb, O'head Lamp Bulb, Signal Lamp Bulb, Map Lamp Bulb, Repeater Bulb, Dome Lamp Bulb, Cornering Lamp Bulb, Backup Lamp Bulb, Cargo Lamp Bulb, Stop Lamp Bulb, Park Lamp Bulb, License Plate Light Bulb, Side Marker Light Bulb, Map Light Bulb
- Description:
With dual rear wheels. Explorer, Mountaineer. Transit Connect van. Escape, Mariner. Expedition. Navigator. Freestyle. EcoSport. Taurus X. Mustang. Ls6, ls8. Cougar. Fiesta. Fusion. Capri. C-Max. Focus. Edge. MKX. F150. Lower. Hybrid. Energi. 2002-05. 2006-10. Amber lens. Signal lamp. Convertible. Sedan, 2011-13. Outer, 2017-19. Brake/tailamp. Front park lamp. Rear side marker. With xenon lamps. Front sidemarker. Hatchback, 2011-13. With led surround. Front side marker. Without rs, 2015-18. Front with sunroof. Se, sel, limited, sho. License plate lamp. With high intensity. On lift gate, 2013-16. On lift gate, 2017-18. F250, f350 super duty. High mounted stoplamp. Rear combination lamp. High mounted stop lamp. Front combination lamp. With spare tire carrier. With fog lamps, 2013-2016. 2015-18 without hid lamps. With signal mirror, 2017-19. 2015-17, with halogen lamps. With signal mirror, 2013-16. Coupe with perimeter alarm. 2018-20, with halogen lamps. Coupe, station wagon & hatchback. With halogen headlamps, without police interceptor, without sport.
- Condition: New
Also Purchased
Vehicle Fitment
Make | Body & Trim | Engine & Transmission |
---|---|---|
2020 Ford EcoSport | S, SE, SES, Titanium | 1.0L L3 - Gas, 2.0L L4 - Gas |
2020 Ford Edge | SE, SEL, ST, Titanium | 2.0L L4 - Gas, 2.7L V6 - Gas |
2020 Ford Transit Connect | Titanium, XL, XLT | 2.0L L4 - Flex, 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
2019 Ford EcoSport | S, SE, SES, Titanium | 1.0L L3 - Gas, 2.0L L4 - Gas |
2019 Ford Edge | SE, SEL, ST, Titanium | 2.0L L4 - Gas, 2.7L V6 - Gas |
2019 Ford Escape | S, SE, SEL, Titanium | 1.5L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2019 Ford Explorer | Base, Limited, Platinum, Sport, XLT | 2.3L L4 - Gas, 3.5L V6 - Gas |
2019 Ford F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, SSV, XL, XLT | 2.7L V6 - Gas, 3.0L V6 - Diesel, 3.3L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
2019 Ford Fiesta | S, SE, ST, ST Line | 1.6L L4 - Gas |
2019 Ford Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2019 Ford Fusion | S, SE, SEL, Sport, Titanium | 1.5L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas, 2.7L V6 - Gas |
2019 Ford Mustang | Bullitt, EcoBoost, EcoBoost Premium, GT, GT Premium, Shelby GT350, Shelby GT350R | 2.3L L4 - Gas, 5.0L V8 - Gas, 5.2L V8 - Gas |
2019 Ford Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex |
2019 Ford Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Flex |
2019 Ford Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Flex, 3.5L V6 - Gas |
2019 Ford Transit Connect | Titanium, XL, XLT | 2.0L L4 - Flex, 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
2019 Ford Transit-150 | Base, XL, XLT | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - Gas, 3.7L V6 - LPG |
2019 Ford Transit-250 | Base, PTV | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - Gas, 3.7L V6 - LPG |
2019 Ford Transit-350 | Base, XL, XLT | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - Gas, 3.7L V6 - LPG |
2019 Ford Transit-350 HD | Base, XL, XLT | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - Gas, 3.7L V6 - LPG |
2018 Ford C-Max | Hybrid SE, Hybrid Titanium | 2.0L L4 - Electric/Gas |
2018 Ford EcoSport | S, SE, SES, Titanium | 1.0L L3 - Gas, 2.0L L4 - Gas |
2018 Ford Edge | SE, SEL, Sport, Titanium | 2.0L L4 - Gas, 2.7L V6 - Gas, 3.5L V6 - Gas |
2018 Ford Escape | S, SE, SEL, Titanium | 1.5L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2018 Ford Explorer | Base, Limited, Platinum, Sport, XLT | 2.3L L4 - Gas, 3.5L V6 - Gas |
2018 Ford F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, SSV, XL, XLT | 2.7L V6 - Gas, 3.0L V6 - Diesel, 3.3L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
2018 Ford Fiesta | S, SE, ST, Titanium | 1.6L L4 - Gas |
2018 Ford Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2018 Ford Focus | Electric, RS, S, SE, SEL, ST, Titanium | 1.0L L3 - Gas, 2.0L L4 - Flex, 2.0L L4 - Gas, 2.3L L4 - Gas, Electric |
2018 Ford Fusion | Platinum, S, SE, Sport, Titanium | 1.5L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas, 2.7L V6 - Gas |
2018 Ford Mustang | EcoBoost, EcoBoost Premium, GT, GT Premium, Shelby GT350, Shelby GT350R | 2.3L L4 - Gas, 5.0L V8 - Gas, 5.2L V8 - Gas |
2018 Ford Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex |
2018 Ford Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Flex |
2018 Ford Special Service Police Sedan | Base | 2.0L L4 - Gas |
2018 Ford Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Flex, 3.5L V6 - Gas |
2018 Ford Transit Connect | Titanium, XL, XLT | 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
2018 Ford Transit-150 | Base, XL, XLT | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - Gas, 3.7L V6 - LPG |
2018 Ford Transit-250 | Base, PTV | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - Gas, 3.7L V6 - LPG |
2018 Ford Transit-350 | Base, XL, XLT | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - Gas, 3.7L V6 - LPG |
2018 Ford Transit-350 HD | Base, XL, XLT | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - Gas, 3.7L V6 - LPG |
2017 Ford C-Max | Energi SE, Energi Titanium, Hybrid SE, Hybrid Titanium | 2.0L L4 - Electric/Gas |
2017 Ford Edge | SE, SEL, Sport, Titanium | 2.0L L4 - Gas, 2.7L V6 - Gas, 3.5L V6 - Gas |
2017 Ford Escape | S, SE, Titanium | 1.5L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2017 Ford Expedition | EL King Ranch, EL Limited, EL Platinum, EL SSV, EL XL, EL XLT, King Ranch, Limited, Platinum, SSV, XL, XLT | 3.5L V6 - Gas |
2017 Ford Explorer | Base, Limited, Platinum, Sport, XLT | 2.3L L4 - Gas, 3.5L V6 - Gas |
2017 Ford F-150 | King Ranch, Lariat, Limited, Platinum, SSV, XL, XLT | 2.7L V6 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
2017 Ford Fiesta | S, SE, ST, Titanium | 1.0L L3 - Gas, 1.6L L4 - Gas |
2017 Ford Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2017 Ford Focus | Electric, RS, S, SE, SEL, ST, Titanium | 1.0L L3 - Gas, 2.0L L4 - Flex, 2.0L L4 - Gas, 2.3L L4 - Gas, Electric |
2017 Ford Fusion | Platinum, S, SE, Sport, Titanium | 1.5L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas, 2.7L V6 - Gas |
2017 Ford Mustang | EcoBoost, EcoBoost Premium, GT, GT Premium, Shelby GT350, Shelby GT350R, V6 | 2.3L L4 - Gas, 3.7L V6 - Gas, 5.0L V8 - Gas, 5.2L V8 - Gas |
2017 Ford Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
2017 Ford Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Flex |
2017 Ford Special Service Police Sedan | Base | 2.0L L4 - Gas |
2017 Ford Taurus | Limited, SE, SEL, SHO | 2.0L L4 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas |
2017 Ford Transit Connect | Titanium, XL, XLT | 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
2017 Ford Transit-150 | Base, XL, XLT | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
2017 Ford Transit-250 | Base, PTV | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
2017 Ford Transit-350 | Base, XL, XLT | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
2017 Ford Transit-350 HD | Base, XL, XLT | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
2017 Lincoln Navigator | L Reserve, L Select, Reserve, Select | 3.5L V6 - Gas |
2016 Ford C-Max | Energi SEL, Hybrid SE, Hybrid SEL | 2.0L L4 - Electric/Gas |
2016 Ford Edge | SE, SEL, Sport, Titanium | 2.0L L4 - Gas, 2.7L V6 - Gas, 3.5L V6 - Gas |
2016 Ford Escape | S, SE, Titanium | 1.6L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2016 Ford Expedition | EL King Ranch, EL Limited, EL Platinum, EL SSV, EL XL, EL XLT, King Ranch, Limited, Platinum, SSV, XL, XLT | 3.5L V6 - Gas |
2016 Ford Explorer | Base, Limited, Platinum, Sport, XLT | 2.3L L4 - Gas, 3.5L V6 - Gas |
2016 Ford F-150 | King Ranch, Lariat, Limited, Platinum, SSV, XL, XLT | 2.7L V6 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
2016 Ford F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2016 Ford F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2016 Ford Fiesta | S, SE, ST, Titanium | 1.0L L3 - Gas, 1.6L L4 - Gas |
2016 Ford Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2016 Ford Focus | Electric, RS, S, SE, ST, Titanium | 1.0L L3 - Gas, 2.0L L4 - Flex, 2.0L L4 - Gas, 2.3L L4 - Gas, Electric |
2016 Ford Fusion | Energi SE, Energi Titanium, S, S Hybrid, SE, SE Hybrid, Titanium, Titanium Hybrid | 1.5L L4 - Gas, 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2016 Ford Mustang | EcoBoost, EcoBoost Premium, GT, GT Premium, Shelby GT350, Shelby GT350R, V6 | 2.3L L4 - Gas, 3.7L V6 - Gas, 5.0L V8 - Gas, 5.2L V8 - Gas |
2016 Ford Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
2016 Ford Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
2016 Ford Special Service Police Sedan | Base | 2.0L L4 - Gas |
2016 Ford Taurus | Limited, SE, SEL, SHO | 2.0L L4 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas |
2016 Ford Transit Connect | Titanium, XL, XLT | 1.6L L4 - Gas, 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
2016 Ford Transit-150 | Base, XL, XLT | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
2016 Ford Transit-250 | Base, PTV | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
2016 Ford Transit-350 | Base, XL, XLT | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
2016 Ford Transit-350 HD | Base, XL, XLT | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
2016 Lincoln Navigator | L Reserve, L Select, Reserve, Select | 3.5L V6 - Gas |
2015 Ford C-Max | Energi SEL, Hybrid SE, Hybrid SEL | 2.0L L4 - Electric/Gas |
2015 Ford Edge | SE, SEL, Sport, Titanium | 2.0L L4 - Gas, 2.7L V6 - Gas, 3.5L V6 - Gas |
2015 Ford Escape | S, SE, Titanium | 1.6L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2015 Ford Expedition | EL King Ranch, EL Limited, EL Platinum, EL XL, EL XLT, King Ranch, Limited, Platinum, XL, XLT | 3.5L V6 - Gas |
2015 Ford Explorer | Base, Limited, Sport, XLT | 2.0L L4 - Gas, 3.5L V6 - Gas |
2015 Ford F-150 | King Ranch, Lariat, Platinum, XL, XLT | 2.7L V6 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
2015 Ford F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2015 Ford F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2015 Ford Fiesta | S, SE, ST, Titanium | 1.0L L3 - Gas, 1.6L L4 - Gas |
2015 Ford Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2015 Ford Focus | Electric, S, SE, ST, Titanium | 1.0L L3 - Gas, 2.0L L4 - Flex, 2.0L L4 - Gas, Electric |
2015 Ford Fusion | Energi SE, Energi Titanium, S, S Hybrid, SE, SE Hybrid, Titanium, Titanium Hybrid | 1.5L L4 - Gas, 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2015 Ford Mustang | EcoBoost, EcoBoost Premium, GT, GT 50 Years Limited Edition, GT Premium, Shelby GT350, Shelby GT350R, V6 | 2.3L L4 - Gas, 3.7L V6 - Gas, 5.0L V8 - Gas, 5.2L V8 - Gas |
2015 Ford Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
2015 Ford Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
2015 Ford Special Service Police Sedan | Base | 2.0L L4 - Gas |
2015 Ford Taurus | Limited, SE, SEL, SHO | 2.0L L4 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas |
2015 Ford Transit Connect | Titanium, XL, XLT | 1.6L L4 - Gas, 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
2015 Ford Transit-150 | Base, XL, XLT | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
2015 Ford Transit-250 | Base | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
2015 Ford Transit-350 | Base, XL, XLT | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
2015 Ford Transit-350 HD | Base, XL, XLT | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
2015 Lincoln Navigator | Base, L | 3.5L V6 - Gas |
2014 Ford C-Max | Energi SEL, Hybrid SE, Hybrid SEL | 2.0L L4 - Electric/Gas |
2014 Ford Escape | S, SE, Titanium | 1.6L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2014 Ford Expedition | EL King Ranch, EL Limited, EL XL, EL XLT, King Ranch, Limited, XL, XLT | 5.4L V8 - Flex |
2014 Ford Explorer | Base, Limited, Sport, XLT | 2.0L L4 - Gas, 3.5L V6 - Gas |
2014 Ford F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2014 Ford F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2014 Ford Fiesta | S, SE, ST, Titanium | 1.0L L3 - Gas, 1.6L L4 - Gas |
2014 Ford Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2014 Ford Fusion | Energi SE, Energi Titanium, S, S Hybrid, SE, SE Hybrid, Titanium, Titanium Hybrid | 1.5L L4 - Gas, 1.6L L4 - Gas, 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2014 Ford Mustang | Base, GT, Shelby GT500 | 3.7L V6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
2014 Ford Police Interceptor Sedan | Base | 3.5L V6 - Gas, 3.7L V6 - Gas |
2014 Ford Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Gas |
2014 Ford Special Service Police Sedan | Base | 2.0L L4 - Gas |
2014 Ford Taurus | Limited, SE, SEL, SHO | 2.0L L4 - Gas, 3.5L V6 - Gas |
2014 Ford Transit Connect | Titanium, XL, XLT | 1.6L L4 - Gas, 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
2014 Lincoln Navigator | Base, L | 5.4L V8 - Flex |
2013 Ford C-Max | Energi SEL, Hybrid SE, Hybrid SEL | 2.0L L4 - Electric/Gas |
2013 Ford Edge | Limited, SE, SEL, Sport | 2.0L L4 - Gas, 3.5L V6 - Gas, 3.7L V6 - Gas |
2013 Ford Escape | S, SE, SEL, Titanium | 1.6L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2013 Ford Expedition | EL King Ranch, EL Limited, EL XL, EL XLT, King Ranch, Limited, XL, XLT | 5.4L V8 - Flex |
2013 Ford Explorer | Base, Limited, Sport, XLT | 2.0L L4 - Gas, 3.5L V6 - Gas |
2013 Ford F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2013 Ford F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2013 Ford Fiesta | S, SE, Titanium | 1.6L L4 - Gas |
2013 Ford Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2013 Ford Fusion | Energi SE, Energi Titanium, S, SE, SE Hybrid, Titanium, Titanium Hybrid | 1.6L L4 - Gas, 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2013 Ford Mustang | Base, Boss 302, GT, Shelby GT500 | 3.7L V6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
2013 Ford Police Interceptor Sedan | Base | 3.5L V6 - Gas, 3.7L V6 - Gas |
2013 Ford Police Interceptor Utility | Base | 3.7L V6 - Gas |
2013 Ford Taurus | Limited, SE, SEL, SHO | 2.0L L4 - Gas, 3.5L V6 - Gas |
2013 Ford Transit Connect | XL, XLT, XLT Premium | 2.0L L4 - Gas |
2013 Lincoln MKX | Base | 3.7L V6 - Gas |
2013 Lincoln Navigator | Base, L | 5.4L V8 - Flex |
2012 Ford Edge | Limited, SE, SEL, Sport | 2.0L L4 - Gas, 3.5L V6 - Gas, 3.7L V6 - Gas |
2012 Ford Escape | Hybrid, Limited, Limited Hybrid, XLS, XLT | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas, 3.0L V6 - Flex |
2012 Ford Expedition | EL King Ranch, EL Limited, EL XL, EL XLT, King Ranch, Limited, XL, XLT | 5.4L V8 - Flex |
2012 Ford Explorer | Base, Limited, XLT | 2.0L L4 - Gas, 3.5L V6 - Gas |
2012 Ford F-250 Super Duty | King Ranch, Lariat, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2012 Ford F-350 Super Duty | King Ranch, Lariat, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2012 Ford Fiesta | S, SE, SEL, SES | 1.6L L4 - Gas |
2012 Ford Flex | Limited, SE, SEL, Titanium | 3.5L V6 - Gas |
2012 Ford Fusion | Hybrid, S, SE, SEL, Sport | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas, 3.0L V6 - Flex, 3.5L V6 - Gas |
2012 Ford Mustang | Base, Boss 302, GT, Shelby GT500 | 3.7L V6 - Gas, 5.0L V8 - Gas, 5.4L V8 - Gas |
2012 Ford Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Gas |
2012 Ford Transit Connect | Electric, XL, XLT, XLT Premium | 2.0L L4 - Gas, Electric |
2012 Lincoln MKX | Base | 3.7L V6 - Gas |
2012 Lincoln MKZ | Base, Hybrid | 2.5L L4 - Electric/Gas, 3.5L V6 - Gas |
2012 Lincoln Navigator | Base, L | 5.4L V8 - Flex |
2011 Ford Edge | Limited, SE, SEL, Sport | 3.5L V6 - Gas, 3.7L V6 - Gas |
2011 Ford Escape | Hybrid, Limited, Limited Hybrid, XLS, XLT | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas, 3.0L V6 - Flex |
2011 Ford Expedition | EL King Ranch, EL Limited, EL XL, EL XLT, King Ranch, Limited, XL, XLT | 5.4L V8 - Flex |
2011 Ford Explorer | Base, Limited, XLT | 3.5L V6 - Gas |
2011 Ford F-250 Super Duty | King Ranch, Lariat, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2011 Ford F-350 Super Duty | King Ranch, Lariat, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2011 Ford Fiesta | S, SE, SEL, SES | 1.6L L4 - Gas |
2011 Ford Flex | Limited, SE, SEL, Titanium | 3.5L V6 - Gas |
2011 Ford Focus | S, SE, SEL, SES | 2.0L L4 - Gas |
2011 Ford Fusion | Hybrid, S, SE, SEL, Sport | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas, 3.0L V6 - Flex, 3.5L V6 - Gas |
2011 Ford Mustang | Base, GT, Shelby GT500 | 3.7L V6 - Gas, 5.0L V8 - Gas, 5.4L V8 - Gas |
2011 Ford Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Gas |
2011 Ford Transit Connect | Electric, XL, XLT, XLT Premium | 2.0L L4 - Gas, Electric |
2011 Lincoln MKX | Base | 3.7L V6 - Gas |
2011 Lincoln MKZ | Base, Hybrid | 2.5L L4 - Electric/Gas, 3.5L V6 - Gas |
2011 Lincoln Navigator | Base, L | 5.4L V8 - Flex |
2011 Mercury Mariner | Base, Hybrid, Premier | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas, 3.0L V6 - Flex |
2011 Mercury Milan | Base, Hybrid, Premier | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas, 3.0L V6 - Flex |
2010 Ford Edge | Limited, SE, SEL, Sport | 3.5L V6 - Gas |
2010 Ford Escape | Hybrid, Limited, Limited Hybrid, XLS, XLT | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas, 3.0L V6 - Flex |
2010 Ford Expedition | EL Eddie Bauer, EL King Ranch, EL Limited, EL XLT, Eddie Bauer, King Ranch, Limited, XLT | 5.4L V8 - Flex |
2010 Ford Explorer | Eddie Bauer, Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2010 Ford F-250 Super Duty | Cabela's, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.4L V8 - Diesel, 6.8L V10 - Gas |
2010 Ford F-350 Super Duty | Cabela's, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.4L V8 - Diesel, 6.8L V10 - Gas |
2010 Ford Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2010 Ford Focus | S, SE, SEL, SES | 2.0L L4 - Gas |
2010 Ford Fusion | Hybrid, S, SE, SEL, Sport | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas, 3.0L V6 - Flex, 3.5L V6 - Gas |
2010 Ford Mustang | Base, GT, Shelby GT500 | 4.0L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2010 Ford Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Gas |
2010 Ford Transit Connect | XL, XLT | 2.0L L4 - Gas |
2010 Lincoln MKX | Base | 3.5L V6 - Gas |
2010 Lincoln MKZ | Base | 3.5L V6 - Gas |
2010 Lincoln Navigator | Base, L | 5.4L V8 - Flex |
2010 Mercury Mariner | Base, Hybrid, Premier | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas, 3.0L V6 - Flex |
2010 Mercury Milan | Base, Hybrid, Premier | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas, 3.0L V6 - Flex |
2010 Mercury Mountaineer | Base, Premier | 4.0L V6 - Gas, 4.6L V8 - Gas |
2009 Ford Edge | Limited, SE, SEL, Sport | 3.5L V6 - Gas |
2009 Ford Escape | Hybrid, Limited, Limited Hybrid, XLS, XLT | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas, 3.0L V6 - Gas |
2009 Ford Expedition | EL Eddie Bauer, EL King Ranch, EL Limited, EL XLT, Eddie Bauer, King Ranch, Limited, XLT | 5.4L V8 - Flex |
2009 Ford Explorer | Eddie Bauer, Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2009 Ford F-250 Super Duty | Cabela's, FX4, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.4L V8 - Diesel, 6.8L V10 - Gas |
2009 Ford F-350 Super Duty | Cabela's, FX4, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.4L V8 - Diesel, 6.8L V10 - Gas |
2009 Ford Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2009 Ford Focus | S, SE, SEL, SES | 2.0L L4 - Gas |
